Search flights
Adnan Menderes Airport, Izmir (LTBJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ABB/KFABBKF006 | EBCI | PMDG 737-9... | 2024-01-27 11:14:08 |
Runway Information (Airport elevation: 387ft)
Runway | 16L | Length | 10,632ft | Width | 141ft | Elevation | 387ft | Surface | Asphalt | Heading | 167 |
Runway | 16R | Length | 10,649ft | Width | 145ft | Elevation | 387ft | Surface | Concrete | Heading | 167 |
Runway | 34L | Length | 10,649ft | Width | 145ft | Elevation | 387ft | Surface | Concrete | Heading | 347 |
Runway | 34R | Length | 10,632ft | Width | 141ft | Elevation | 387ft | Surface | Asphalt | Heading | 347 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.450 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.175 Mhz |
Type | APP/DEP | Frequency | 120.475 Mhz |
Type | APP/DEP | Frequency | 120.725 Mhz |
Type | APP/DEP | Frequency | 123.650 Mhz |
Type | APP/DEP | Frequency | 132.225 Mhz |
Type | APP/DEP | Frequency | 134.200 Mhz |
Type | APP/DEP | Frequency | 136.400 Mhz |
Type | ATIS | Frequency | 129.200 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 129.725 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | EN | Frequency | 315 Khz |
Type | NDB | Ident | ME | Frequency | 405 Khz |
Type | TACAN | Ident | MEN | Frequency | 115100 Khz |
Type | VOR-DME | Ident | MEN | Frequency | 117900 Khz |