Search flights
Brussels National Airport, Brussels (EBBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Runway Information (Airport elevation: 136ft)
Runway | 01 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 14 |
Runway | 07L | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 65 |
Runway | 07R | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 70 |
Runway | 19 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 194 |
Runway | 25L | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 250 |
Runway | 25R | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 245 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.105 Mhz |
Type | APP/DEP | Frequency | 127.575 Mhz |
Type | APP/DEP | Frequency | 129.730 Mhz |
Type | APP/DEP | Frequency | 118.255 Mhz |
Type | ATIS | Frequency | 121.755 Mhz |
Type | ATIS | Frequency | 132.480 Mhz |
Type | Clearance | Frequency | 121.955 Mhz |
Type | D | Frequency | 126.630 Mhz |
Type | Ground | Frequency | 118.055 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Tower | Frequency | 118.605 Mhz |
Type | Tower | Frequency | 120.780 Mhz |
Type | Tower | Frequency | 127.150 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AFI | Frequency | 114900 Khz |
Type | VOR-DME | Ident | BUB | Frequency | 114600 Khz |
Type | VOR-DME | Ident | BUN | Frequency | 110600 Khz |
Type | NDB | Ident | OB | Frequency | 293 Khz |
Type | NDB | Ident | OZ | Frequency | 314 Khz |